Control Mode | VOLTAGE-MODE |
---|---|
Input Voltage (Min) | 4.7V |
Output Type | Transistor Driver |
Output Configuration | Positive |
Surface Mount | YES |
Terminal Finish | MATTE TIN |
Output Current-Max | 1.5A |
Function | Step-Down |
Height Seated (Max) | 2.54mm |
Terminal Position | DUAL |
Package / Case | 32-SOIC (0.295, 7.50mm Width) |
Frequency - Switching | 250kHz~800kHz |
Terminal Form | GULL WING |
Number of Terminations | 32 |
Width | 7.5mm |
Control Technique | PULSE WIDTH MODULATION |
Qualification Status | COMMERCIAL |
Voltage - Supply (Vcc/Vdd) | 4.3V~20V |
Pbfree Code | yes |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Analog IC - Other Type | SWITCHING CONTROLLER |
Operating Temperature | 0°C~70°C TA |
Synchronous Rectifier | Yes |
Input Voltage-Nom | 5V |
Topology | Buck |
Mounting Type | Surface Mount |
JESD-609 Code | e3 |
Clock Sync | No |
Number of Outputs | 3 |
Time@Peak Reflow Temperature-Max (s) | 40 |
Peak Reflow Temperature (Cel) | 260 |
Control Features | Current Limit, Frequency Control, Power Good |
Switcher Configuration | PHASE-SHIFT |
Length | 20.725mm |
Input Voltage (Max) | 14V |
Packaging | Tube |
Part Status | Obsolete |
Terminal Pitch | 1.27mm |
ON Semiconductor
DC DC Cntrlr Triple-OUT PWM DC to DC Controller/Step Down 4.7V to 14V Input 32-Pin SOIC W Rail
onsemi
Three-Phase Buck Controller with Integrated Gate Drivers and Power Good, SOIC-32, WB, 1000-REEL
ON Semiconductor
Three-Phase Buck Controller with Integrated Gate Drivers and Power Good, SOIC-32, WB, 1000-REEL