Current-ReverseLeakage@Vr | 5 µA @ 600 V |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | - |
ProductStatus | Not For New Designs |
Package/Case | Surface Mount |
Grade | -55°C ~ 150°C |
Capacitance@Vr | - |
ReverseRecoveryTime(trr) | 35 ns |
MountingType | - |
Series | - |
Qualification | |
SupplierDevicePackage | DO-221AC, SMA Flat Leads |
Voltage-Forward(Vf)(Max)@If | 1.7 V @ 1 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 200 V |
OperatingTemperature-Junction | DO-221AC (SMA-FL) |
Current-AverageRectified(Io) | 1A |
Package | Bulk |