Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
---|---|
SwitchingEnergy | 1.75mJ (off) |
OperatingTemperature | -55°C ~ 150°C (TJ) |
ProductStatus | Obsolete |
Package/Case | 40 ns |
Grade | Through Hole |
MountingType | TO-247AD |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | - |
Td(on/off)@25°C | 25ns/150ns |
Qualification | TO-247-3 |
SupplierDevicePackage | - |
InputType | Standard |
Vce(on)(Max)@Vge | 60 A |
GateCharge | 69 nC |
Current-Collector(Ic)(Max) | 30 A |
Ic | 3.2V @ 15V, 15A |
TestCondition | 960V, 15A, 10Ohm, 15V |
Package | Tube |
Power-Max | 150 W |
IGBTType | - |
Littelfuse
Mid-Frequency Series - 300V - 1400V [15 - 40 kHz] PT (Punch Through) IGBTs, TO-247AD, RoHS