Applications | 500mA |
---|---|
StepResolution | Battery Powered |
OperatingTemperature | Surface Mount |
ProductStatus | Obsolete |
MotorType-Stepper | - |
Voltage-Supply | 1.2V ~ 5.5V |
Package/Case | 48-SQFP (7x7) |
Grade | |
Current-Output | 2V ~ 3.6V |
MountingType | 48-LQFP |
MotorType-AC | Brushed DC |
Series | - |
Function | Half Bridge (8) |
Qualification | |
SupplierDevicePackage | - |
Technology | - |
Voltage-Load | -20°C ~ 85°C (TA) |
OutputConfiguration | Parallel |
Package | Tray,Tray |
Interface | Bi-CMOS |
DC | Driver - Fully Integrated, Control and Power Stage |