Current-ReverseLeakage@Vr | - |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | TO-220-2 |
ProductStatus | Obsolete |
Package/Case | -55°C ~ 150°C |
Grade | |
Capacitance@Vr | Through Hole |
ReverseRecoveryTime(trr) | 5 µA @ 1200 V |
MountingType | TO-220AC |
Series | HEXFRED® |
Qualification | |
SupplierDevicePackage | 80 ns |
Voltage-Forward(Vf)(Max)@If | 3 V @ 6 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1200 V |
OperatingTemperature-Junction | |
Current-AverageRectified(Io) | 6A |
Package | Tube |