Current-ReverseLeakage@Vr | 170pF @ 0V, 1MHz |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | SOD-123 |
ProductStatus | Obsolete |
Package/Case | -65°C ~ 150°C |
Grade | - |
Capacitance@Vr | Surface Mount |
ReverseRecoveryTime(trr) | 20 µA @ 40 V |
MountingType | SOD-123 |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Voltage-Forward(Vf)(Max)@If | 510 mV @ 500 mA |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 40 V |
OperatingTemperature-Junction | - |
Current-AverageRectified(Io) | 500mA |
Package | Bulk |