Voltage - Input (Max) | 5.5V |
---|---|
Product Status | Active |
Current - Output (Max) | 3A |
Supplier Device Package | TO-PMOD-7 |
Voltage - Input (Min) | 2.95V |
Package / Case | TO-PMOD-7, Power Module |
Efficiency | 96% |
Features | UVLO |
Operating Temperature | -40°C ~ 125°C |
Voltage - Output 2 | - |
Applications | ITE (Commercial) |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Voltage - Isolation | - |
Approval Agency | - |
Voltage - Output 1 | 0.8 ~ 5V |
Mounting Type | Surface Mount |
Size / Dimension | 0.40" L x 0.39" W x 0.18" H (10.2mm x 9.9mm x 4.6mm) |
Number of Outputs | 1 |
Series | SIMPLE SWITCHER® |
Power (Watts) | - |
Control Features | Enable, Active High |
Type | Non-Isolated PoL Module |
Standard Number | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Texas Instruments
5.5V, 1A Step-Down DC/DC Power Module in 3mm x 2.6mm Package 8-uSiP -40 to 125