Number of Drivers/Receivers | 1/1 |
---|---|
Mount | Surface Mount |
Driver Number of Bits | 1 |
Terminal Finish | Matte Tin (Sn) - annealed |
Duplex | Half |
Height Seated (Max) | 1.75mm |
Number of Functions | 1 |
Terminal Position | DUAL |
Data Rate | 20kBaud |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Screening Level | TS 16949 |
JESD-30 Code | R-PDSO-G8 |
Voltage - Supply | 5.5V~30V |
Terminal Form | GULL WING |
Number of Terminations | 8 |
Supply Voltage | 12V |
ECCN Code | EAR99 |
Transmit Delay-Max | 4000 ns |
Protocol | LINbus |
Interface Standard | ISO 17987; ISO 7637 |
Width | 3.9mm |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Operating Temperature | -40°C~125°C |
Input Characteristics | SCHMITT TRIGGER |
HTS Code | 8542.39.00.01 |
Receiver Number of Bits | 1 |
Output Current | 200mA |
Mounting Type | Surface Mount |
Differential Output | NO |
JESD-609 Code | e3 |
Factory Lead Time | 8 Weeks |
Time@Peak Reflow Temperature-Max (s) | 40 |
Peak Reflow Temperature (Cel) | 260 |
Type | Transceiver |
Length | 4.9mm |
Packaging | Tube |
Part Status | Active |
Published | 2016 |
Simplex/Duplex | Half Duplex |
Terminal Pitch | 1.27mm |
Base Part Number | MCP2003 |
Receive Delay-Max | 6000 ns |
Microchip
Single Transmitter/Receiver 20Kbps LIN 1.3, LIN2.0, LIN2.1/SAE J2602 8-Pin SOIC Tube