Voltage - Input (Max) | 18V |
---|---|
Product Status | Obsolete |
Current - Output (Max) | 600mA |
Supplier Device Package | - |
Voltage - Input (Min) | 9V |
Package / Case | 8-SIP Module, 7 Leads |
Efficiency | 73% |
Features | Remote On/Off, OCP, SCP |
Operating Temperature | -40°C ~ 85°C (With Derating) |
Voltage - Output 2 | - |
Applications | ITE (Commercial) |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Voltage - Isolation | 1 kV |
Approval Agency | - |
Voltage - Output 1 | 5V |
Mounting Type | Through Hole |
Size / Dimension | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) |
Number of Outputs | 1 |
Series | SPB03 (3W) |
Power (Watts) | 3 W |
Control Features | Enable, Active Low |
Type | Isolated Module |
Standard Number | - |
Package | Tube |
Infineon
Power Field-Effect Transistor, 1.8A I(D), 600V, 3ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-263AB, TO-263, 3 PIN
Infineon
Power Field-Effect Transistor, 3.2A I(D), 600V, 1.4ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-263AB, GREEN, PLASTIC, TO-263, 3 PIN
Infineon
Power Field-Effect Transistor, 4.5A I(D), 500V, 0.95ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-263AB, GREEN, PLASTIC, TO-263, 3 PIN