Applications | - |
---|---|
StepResolution | - |
OperatingTemperature | Surface Mount |
ProductStatus | Not For New Designs |
MotorType-Stepper | - |
Voltage-Supply | - |
Package/Case | PG-VQFN-48-72 |
Grade | - |
Current-Output | 6V ~ 45V |
MountingType | 48-VQFN Exposed Pad |
MotorType-AC | Brushless DC (BLDC), Brushed DC |
Series | - |
Function | Pre-Driver - Half Bridge (3) |
Qualification | |
SupplierDevicePackage | Automotive |
Technology | - |
Voltage-Load | -40°C ~ 150°C (TJ) |
OutputConfiguration | PWM |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Interface | Power MOSFET |
DC | Controller - Commutation, Direction Management |