Current-ReverseLeakage@Vr | - |
---|---|
Speed | Standard Recovery >500ns, > 200mA (Io) |
F | Axial |
ProductStatus | Active |
Package/Case | -40°C ~ 150°C |
Grade | - |
Capacitance@Vr | Through Hole |
ReverseRecoveryTime(trr) | 10 µA @ 400 V |
MountingType | - |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Voltage-Forward(Vf)(Max)@If | 970 mV @ 1 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 400 V |
OperatingTemperature-Junction | - |
Current-AverageRectified(Io) | 1A |
Package | Cut Tape (CT),Tape & Box (TB) |