Current-ReverseLeakage@Vr | 10 µA @ 200 V |
---|---|
Speed | Standard Recovery >500ns, > 200mA (Io) |
F | Through Hole |
ProductStatus | Active |
Package/Case | - |
Grade | |
Capacitance@Vr | - |
ReverseRecoveryTime(trr) | - |
MountingType | Axial |
Series | - |
Qualification | |
SupplierDevicePackage | -40°C ~ 150°C |
Voltage-Forward(Vf)(Max)@If | 970 mV @ 1 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 200 V |
OperatingTemperature-Junction | |
Current-AverageRectified(Io) | 1A |
Package | Tape & Box (TB) |