Current-ReverseLeakage@Vr | 2 µA @ 200 V |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | - |
ProductStatus | Active |
Package/Case | Through Hole |
Grade | -65°C ~ 150°C |
Capacitance@Vr | - |
ReverseRecoveryTime(trr) | 30 ns |
MountingType | - |
Series | - |
Qualification | |
SupplierDevicePackage | E, Axial |
Voltage-Forward(Vf)(Max)@If | 1.35 V @ 2 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 200 V |
OperatingTemperature-Junction | E, Axial |
Current-AverageRectified(Io) | 1.75A |
Package | Bulk |