Current-ReverseLeakage@Vr | 2 µA @ 440 V |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | Through Hole |
ProductStatus | Active |
Package/Case | A, Axial |
Grade | - |
Capacitance@Vr | 40pF @ 10V, 1MHz |
ReverseRecoveryTime(trr) | 30 ns |
MountingType | A, Axial |
Series | - |
Qualification | |
SupplierDevicePackage | -65°C ~ 150°C |
Voltage-Forward(Vf)(Max)@If | 1.35 V @ 2 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 440 V |
OperatingTemperature-Junction | - |
Current-AverageRectified(Io) | 1.75A |
Package | Tape & Reel (TR) |