NumberofElements | 4 |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 3V ~ 30V |
Package/Case | 14-SOIC |
Voltage-InputOffset(Max) | 0.025µA @ 5V |
Grade | |
PropagationDelay(Max) | -40°C ~ 85°C |
MountingType | Automotive |
Current-InputBias(Max) | 30mA @ 5V |
PSRR(Typ) | - |
Series | - |
Type | General Purpose |
Qualification | |
SupplierDevicePackage | AEC-Q100 |
Single/Dual(±) | 5mV @ 30V |
Current-Output(Typ) | 100µA |
CMRR | - |
Package | Tape & Reel (TR),Cut Tape (CT) |
Current-Quiescent(Max) | - |
Hysteresis | 14-SOIC (0.154, 3.90mm Width) |
OutputType | CMOS, MOS, Open-Collector |