NumberofCircuits | 4 |
---|---|
Voltage-SupplySpan(Max) | 3 V |
SlewRate | 0.05V/µs |
OperatingTemperature | 26 V |
ProductStatus | Active |
Current-Supply | 2 mV |
Package/Case | Through Hole |
Grade | |
-3dbBandwidth | - |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 14-PDIP |
Series | - |
Voltage-SupplySpan(Min) | 10 mA |
Qualification | |
SupplierDevicePackage | 14-DIP (0.300, 7.62mm) |
Current-Output/Channel | 150µA |
Voltage-InputOffset | 2 nA |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | 100 kHz |
OutputType | - |