NumberofCircuits | 2:1 |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 0°C ~ 70°C |
Package/Case | 36-CLCC |
Grade | |
MountingType | 36-CLCC |
Ratio-Input:Output | No/Yes |
Series | - |
PLL | LVCMOS, LVTTL |
Type | Yes |
Input | LVPECL |
Qualification | |
SupplierDevicePackage | - |
Output | 1 |
Differential-Input:Output | 666.514MHz |
Divider/Multiplier | 3.135V ~ 3.465V |
Package | Tube |
DigiKeyProgrammable | Not Verified |
Frequency-Max | Yes/No |