NumberofCircuits | 2:2 |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 0°C ~ 70°C |
Package/Case | 36-CLCC |
Grade | |
MountingType | 36-CLCC |
Ratio-Input:Output | Yes/Yes |
Series | - |
PLL | LVDS, LVPECL |
Type | Yes |
Input | LVPECL |
Qualification | |
SupplierDevicePackage | - |
Output | 1 |
Differential-Input:Output | 666.5143MHz |
Divider/Multiplier | 3.135V ~ 3.465V |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Not Verified |
Frequency-Max | Yes/No |