Configuration | H-37265-2 |
---|---|
Voltage-Test | 18.5dB |
CurrentRating(Amps) | 28 V |
ProductStatus | Not For New Designs |
Package/Case | 65 V |
Grade | |
MountingType | 2-Flatpack, Fin Leads |
Power-Output | 450 mA |
Current-Test | - |
Voltage-Rated | 55W |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Technology | LDMOS |
Frequency | - |
Package | Strip |
Gain | 869MHz ~ 960MHz |
NoiseFigure | 10µA |
Infineon
RF Power Field-Effect Transistor, 1-Element, Ultra High Frequency Band, Silicon, N-Channel, Metal-oxide Semiconductor FET, ROHS COMPLIANT, PACKAGE 30275, 4 PIN