NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 120 mA |
SlewRate | 6500V/µs |
OperatingTemperature | 9 V |
ProductStatus | Obsolete |
Current-Supply | 2 µA |
Package/Case | -40°C ~ 85°C |
Grade | |
-3dbBandwidth | 8-HVSSOP |
MountingType | 37 V |
GainBandwidthProduct | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad |
Series | - |
Voltage-SupplySpan(Min) | 6.9mA |
Qualification | |
SupplierDevicePackage | Surface Mount |
Current-Output/Channel | 1 mV |
Voltage-InputOffset | 420 MHz |
AmplifierType | Current Feedback |
Package | Tape & Reel (TR) |
Current-InputBias | 1.75 GHz |
OutputType | - |