NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 10 V |
SlewRate | 7000V/µs |
OperatingTemperature | 30 V |
ProductStatus | Obsolete |
Current-Supply | 700 µV |
Package/Case | Surface Mount |
Grade | |
-3dbBandwidth | 2.2 GHz |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 8-HVSSOP |
Series | - |
Voltage-SupplySpan(Min) | 145 mA |
Qualification | |
SupplierDevicePackage | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad |
Current-Output/Channel | 8.3mA |
Voltage-InputOffset | 6 µA |
AmplifierType | Current Feedback |
Package | Tape & Reel (TR) |
Current-InputBias | 300 MHz |
OutputType | - |