MemorySize | 2Gbit |
---|---|
OperatingTemperature | 15ns |
ProductStatus | Active |
Voltage-Supply | 400 MHz |
Package/Case | 0°C ~ 85°C (TC) |
WriteCycleTime-Word | 84-TFBGA |
Page | 84-FBGA (10.5x13.5) |
ClockFrequency | Surface Mount |
MountingType | - |
MemoryFormat | DRAM |
Series | - |
AccessTime | Parallel |
MemoryOrganization | 128M x 16 |
SupplierDevicePackage | |
Technology | SDRAM - DDR2 |
Package | Tray |
DigiKeyProgrammable | Not Verified |
MemoryInterface | 1.7V ~ 1.9V |
MemoryType | Volatile |