MemorySize | Volatile |
---|---|
OperatingTemperature | - |
ProductStatus | Active |
Voltage-Supply | 15ns |
Package/Case | -40°C ~ 95°C (TC) |
WriteCycleTime-Word | 128M x 16 |
Page | Parallel |
ClockFrequency | 2Gbit |
MountingType | 1.7V ~ 1.9V |
MemoryFormat | 84-TFBGA (8x12.5) |
Series | - |
AccessTime | 400 MHz |
MemoryOrganization | DRAM |
SupplierDevicePackage | |
Technology | Not Verified |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Surface Mount |
MemoryInterface | SDRAM - DDR2 |
MemoryType | 84-TFBGA |