MemorySize | 128M x 16 |
---|---|
OperatingTemperature | 84-FBGA (10.5x13.5) |
ProductStatus | Active |
Voltage-Supply | 84-TFBGA |
Package/Case | Not Verified |
WriteCycleTime-Word | 1.7V ~ 1.9V |
Page | 0°C ~ 85°C (TC) |
ClockFrequency | - |
MountingType | 400 MHz |
MemoryFormat | SDRAM - DDR2 |
Series | - |
AccessTime | Surface Mount |
MemoryOrganization | Parallel |
SupplierDevicePackage | |
Technology | 2Gbit |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Volatile |
MemoryInterface | 15ns |
MemoryType | DRAM |