MemorySize | 2Gbit |
---|---|
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 0°C ~ 85°C (TC) |
Package/Case | 84-FBGA (10.5x13.5) |
WriteCycleTime-Word | 15ns |
Page | - |
ClockFrequency | 400 MHz |
MountingType | 84-TFBGA |
MemoryFormat | DRAM |
Series | - |
AccessTime | 1.7V ~ 1.9V |
MemoryOrganization | 128M x 16 |
SupplierDevicePackage | |
Technology | SDRAM - DDR2 |
Package | Tape & Reel (TR) |
DigiKeyProgrammable | Not Verified |
MemoryInterface | Parallel |
MemoryType | Volatile |