Applications | Gauge |
---|---|
OperatingPressure | Analog Current |
PortSize | Threaded |
OperatingTemperature | Cylinder, Threaded |
ProductStatus | Active |
Voltage-Supply | Male - R1/2 (12.7mm) PT |
MaximumPressure | -10°C ~ 70°C |
Package/Case | Industrial Automation |
Grade | |
MountingType | - |
PressureType | 0 ~ 99.56PSI (0 ~ 686.47kPa) |
Series | TPS20 |
Accuracy | 15V ~ 35V |
TerminationStyle | 298.69PSI (2059.4kPa) |
Qualification | |
SupplierDevicePackage | - |
PortStyle | - |
Output | ±0.3% |
Features | Connector |
Package | Box |
OutputType | 4 ~ 20 mA |