Applications | Industrial Automation |
---|---|
OperatingPressure | -14.69 ~ 0PSI (-101.30 ~ 0kPa) |
PortSize | Male - G3/8 (9.525mm) PF |
OperatingTemperature | -10°C ~ 70°C |
ProductStatus | Active |
Voltage-Supply | 15V ~ 35V |
MaximumPressure | 0PSI (0kPa) |
Package/Case | - |
Grade | |
MountingType | Cylinder, Threaded |
PressureType | Gauge |
Series | TPS20 |
Accuracy | ±0.3% |
TerminationStyle | M12 |
Qualification | |
SupplierDevicePackage | - |
PortStyle | Threaded |
Output | 4 ~ 20 mA |
Features | - |
Package | Box |
OutputType | Analog Current |