Applications | Gauge |
---|---|
OperatingPressure | Analog Current |
PortSize | Threaded |
OperatingTemperature | Cylinder, Threaded |
ProductStatus | Active |
Voltage-Supply | Male - G3/8 (9.525mm) PF |
MaximumPressure | -10°C ~ 70°C |
Package/Case | Industrial Automation |
Grade | |
MountingType | - |
PressureType | 0 ~ 1422.33PSI (0 ~ 9806.65kPa) |
Series | TPS20 |
Accuracy | 15V ~ 35V |
TerminationStyle | 4267PSI (29419.95kPa) |
Qualification | |
SupplierDevicePackage | - |
PortStyle | - |
Output | ±0.3% |
Features | M12 |
Package | Box |
OutputType | 4 ~ 20 mA |