Applications | Gauge |
---|---|
OperatingPressure | Analog Current |
PortSize | Threaded |
OperatingTemperature | Cylinder, Threaded |
ProductStatus | Active |
Voltage-Supply | Male - G3/8 (9.525mm) PF |
MaximumPressure | -10°C ~ 70°C |
Package/Case | Industrial Automation |
Grade | |
MountingType | - |
PressureType | -14.69 ~ 142.23PSI (-101.3 ~ 980.67kPa) |
Series | TPS20 |
Accuracy | 15V ~ 35V |
TerminationStyle | 426.7PSI (2942kPa) |
Qualification | |
SupplierDevicePackage | - |
PortStyle | - |
Output | ±0.3% |
Features | DIN |
Package | Box |
OutputType | 4 ~ 20 mA |