RdsOn(Max)@Id | - |
---|---|
Vgs(th)(Max)@Id | - |
Vgs | - |
FETFeature | 1.5W (Ta) |
DraintoSourceVoltage(Vdss) | 450 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | - |
ProductStatus | Obsolete |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
MountingType | SOT-23F |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | - |
Qualification | |
SupplierDevicePackage | SOT-23-3 Flat Leads |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | - |
Vgs(Max) | - |
MinRdsOn) | - |
Package | Tape & Reel (TR) |
PowerDissipation(Max) | - |
Diodes Incorporated
Power Field-Effect Transistor, 2A I(D), 100V, 0.25ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-261AA, TO-261AA, 4 PIN