RdsOn(Max)@Id | 4V @ 250µA |
---|---|
Vgs(th)(Max)@Id | 138 pF @ 50 V |
Vgs | ±20V |
FETFeature | -55°C ~ 150°C (TJ) |
DraintoSourceVoltage(Vdss) | 100 V |
OperatingTemperature | SOT-23-3 |
DriveVoltage(MaxRdsOn | 6V, 10V |
ProductStatus | Obsolete |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
MountingType | TO-236-3, SC-59, SOT-23-3 |
InputCapacitance(Ciss)(Max)@Vds | 625mW (Ta) |
Series | - |
Qualification | |
SupplierDevicePackage | 2.9 nC @ 10 V |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 700mA (Ta) |
Vgs(Max) | - |
MinRdsOn) | 700mOhm @ 1.5A, 10V |
Package | Tape & Reel (TR) |
PowerDissipation(Max) | Surface Mount |
Diodes Incorporated
Power Field-Effect Transistor, 2A I(D), 100V, 0.25ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-261AA, TO-261AA, 4 PIN